ŽÔŽí•ʃ‰ƒ“ƒLƒ“ƒOiYZF-R1j | ||||||
–¼‘O | ƒ^ƒCƒ€ | ŽÔŽí | Œ^Ž® | ƒ`[ƒ€–¼ | ƒ^ƒCƒ„ | ‘–s“ú |
‚‚‚‚‚‹‚@‰Á“¡ | 28.706 | YZF-R1 | RN39 | “V°‚ê!!‚ ‚Á‚Ï‚©‚q‚‚ƒ‚‰‚Ž‚‡ | P/SPºÙ»SC1 | 2017/05/07 |
ƒxƒWƒ^ƒŠƒAƒ“ | 28.818 | YZF-R1 | 5VY | BT002 PRO(‚l) | 2008/05/18 | |
ƒŒƒCƒj[ | 29.010 | YZF-R1('02) | 5PW | ƒ`[ƒ€@‚o‚i‚r | DL/D212 | 2013/09/22 |
ƒAƒj‚Ü` | 29.445 | YZF-R1 | 5VY | DL/GP(R4) DL/GP(R1) |
2008/07/19 | |
‚‡‚‚‚”‚‚’‚ | 29.779 | YZF-R1('09) | RN24J | P/SPºÙ»SC2 | 2012/09/27 | |
“àŠC@°•F | 30.257 | YZF-R1('08) | 4C8 | ‘‚PŒx”õ‘à | BT003 | 2008/10/04 |
ŒI“c@Œö‘¾ | 30.332 | YZF-R1 | 5VY | ‘‚PŒx”õ‘à | BT003 | 2008/10/04 |
ƒqƒ | 30.354 | YZF-R1('09) | RN24J | (P) | 2010/09/12 | |
‚½‚©‚µ‚ñ—Œy‹¦ | 30.408 | YZF-R1('15) | 2CR | ƒ`[ƒ€‚ ‚é‚é‚ñ with Œy‹¦ | ML/POWER CUP2 | 2020/09/22 |
ƒIƒbƒpƒbƒs[I | 30.471 | YZF-R1('04) | 5VY | BT002 ST | 2007/12/01 | |
‚ ‚©‚q‚P | 30.472 | YZF-R1 | 5VY | BT003 ST | 2010/11/27 | |
ƒ}ƒc | 30.547 | YZF-R1 | 5VY | MZ/RACETEC K1 | 2015/10/04 | |
ƒ}ƒz‚¿‚á‚ñ | 30.601 | YZF-R1 | 5VY | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@‚ä‚Á‚³‚» | MZ/RACETEC K1 | 2015/10/10 |
‰Á“¡@–« | 30.840 | YZF-R1 | 5JJ | ƒ`[ƒ€‚ç‚ñ‚ç‚ñ | ML/P POWER | 2013/05/03 |
ƒS[ƒg | 31.537 | YZF-R1('09) | ‚Õ‚¿‚Ƃ܃T[ƒLƒbƒg•”@@ | P/Û¯¿ ºÙ» | 2014/11/16 | |
ŽOŒŽ‚¤‚³‚¬ | 31.960 | YZF-R1 | 5PW | ‚kD‚rD‚u | P/SPºÙ»SP | 2017/08/19 |
‚Ó‚È‚Á‚µ[“]“| | 32.522 | YZF-R1 | 5VY | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@‚ä‚Á‚³‚ñ | BT003 ST | 2015/06/27 |
t | 32.978 | YZF-R1('03) | 5PW | ‚v‚t‚s‚b | P/ºÙ» | 2015/08/28 |
‚Ó‚È‚Á‚µ[‚P† | 33.081 | YZF-R1 | 5VY | ‚x‚l‚c@‚q‚‚ƒ‚‰‚Ž‚‡ | BT003 | 2015/03/21 |
‚¨t‚³‚ñ | 33.234 | YZF-R1 | 5PW | ‚v‚t‚s‚b | ML/P POWER3 | 2014/07/26 |
’U“ß | 33.387 | YZF-R1 | 5VY | i‰‘–sj | ML/POWER RS | 2017/05/13 |
‹àX@´‰p | 34.015 | YZF-R1('08) | 4C8 | ML/P POWER | 2010/10/14 | |
ƒVƒ“ƒS | 34.063 | YZF-R1('03) | 5PW | P/ºÙ»3 | 2010/11/18 | |
ƒ~ƒ„ƒ€ƒ‰ | 34.112 | YZF-R1 | 5VY | i‰‘–sj | MZ/RACETEC K3 | 2017/08/06 |
ƒqƒi‚¦j | 34.812 | YZF-R1('16) | 2CR | ƒgƒ“ƒlƒ‹ƒJƒtƒFi‰‘–sj | BS/RS10 | 2017/10/09 |
‚½‚©‚·‚¡` | 35.573 | YZF-R1 | 4XV | ‰Î—j“ú‹x‚ñ‚ŃSƒƒ“ƒiƒTƒC | ML/P POWER | 2010/05/18 |
´…@q–ç | 35.952 | YZF-R1('10) | RN23N | DL/Roadsport | 2015/07/19 | |
—² | 36.961 | YZF-R1 | 5VY | “y—j“ú‹x‚ñ‚ŃSƒƒ“ƒiƒTƒC | BT016 | 2009/01/15 |
ˆê——‚É–ß‚é |