ŽÔŽí•ʃ‰ƒ“ƒLƒ“ƒOiTriumphj | ||||||
–¼‘O | ƒ^ƒCƒ€ | ŽÔŽí | Œ^Ž® | ƒ`[ƒ€–¼ | ƒ^ƒCƒ„ | ‘–s“ú |
ˆäã@L–ç | 30.331 | DAYTONA675 | @ | ‰¼@‚nD‚qD‚r | MZ/SPORTEC M3 | 2007/10/07 |
ƒS[ƒg | 31.293 | DAYTONA675 | @ | @ | MZ/RACETEC K2 | 2015/05/30 |
—Y”ò | 31.389 | SPEED TRIPLE | @ | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX | MZ/SPORTEC M3 | 2011/10/09 |
‚Ü‚³ | 32.841 | Thruxton R | @ | @ | P/Û¯¿ ºÙ» | 2018/05/21 |
ƒ|ƒ` | 33.356 | STREET TRIPLE R | @ | @ | DL/Qualifier | 2010/08/15 |
“yˆä@’å•F | 33.962 | SPRINT | @ | ENSHU Touring Club | ML/P ROAD3 | 2008/07/16 |
‚j@ŒN | 34.183 | DAYTONA675 | @ | @ | P/SPºÙ» | 2010/05/27 |
‚Q‚S@ŒN | 34.242 | DAYTONA675 | @ | ‚j‚m‚h‚f‚g‚s@‚e‚n‚q‚b‚d | MZ/RACETEC K3 | 2013/04/12 |
‚悵‚¨ | 36.749 | SCRAMBLER | @ | @ | BS/TW | 2011/11/26 |
ˆê——‚É–ß‚é |