ƒ‰ƒWƒAƒ‹ƒ^ƒCƒ„ŒÀ’èƒ^ƒCƒ€ƒ‰ƒ“ƒLƒ“ƒO
VƒR[ƒXi•Ü‘•‰üCŒãjá‚R‚O‚P`‚S‚O‚Oâ
‚Q‚O‚O‚V”N‚XŒŽ‚Q‚Q“ú`‚Q‚O‚O‚W”N‚P‚QŒŽ‚R‚P“ú
| ‡ˆÊ | –¼‘O | ƒ^ƒCƒ€ | ŽÔŽí | ƒ`[ƒ€–¼ | ƒ^ƒCƒ„ | ƒTƒCƒY | ‘–s“ú |
| 301 | ’†‘º@G–¾ | 33.083 | ƒCƒ“ƒeƒOƒ‰ (DC5) |
ƒ`[ƒ€@ˆŸ”ü‰H | RE01R | 225/45-17 215/45-17 |
2008/4/11 |
| 302 | ƒqƒƒbƒs | 33.100 | ƒŒƒrƒ“ (AE86) |
‚r‚s‚n‚q‚l‚x@‚m‚h‚f‚g‚s | RE01R | 185/60-14 | 2007/11/15 |
| 303 | ƒEƒBƒ‰ƒ|ƒ“ | 33.133 | ƒfƒ~ƒI iDE5FS) |
@ | PROXES /R31 |
195/45-16 | 2008/11/24 |
| 304 | ƒhƒ‰ƒG[ƒ‚ƒ“ | 33.134 | ƒVƒ‹ƒrƒA (S14) |
@ | AD07 | 235/45-17 255/40-17 |
2008/8/9 |
| 305 | ‹{’n@Œ’Ži | 33.188 | ƒVƒ‹ƒrƒA (S13) |
AMIBA@SPEED@STARS | RE01 | 195/60-15 | 2008/12/29 |
| 306 | ƒIƒTƒW | 33.218 | ƒXƒJƒCƒ‰ƒCƒ“@T/C (ECR33) |
@ | SÄÞײÌÞ | 235/45-17 255/40-17 |
2008/12/29 |
| 307 | ƒ‚ƒbƒ`[ | 33.229 | ƒJƒ‹ƒfƒBƒiGT-FOUR iST246W) |
@@ | AD07 | 215/45-17@ | 2008/11/1 |
| 308 | ”’–Ø@F–¾ | 33.264 | ƒ}[ƒ` (AK12/12SR) |
@@ | RE01R | 195/45-16 | 2008/11/23 |
| 309 | ƒJƒvƒ|ƒ“ | 33.351 | ƒJƒvƒ`[ƒm (EA21R) |
‚s‚…‚‚@ƒJƒvƒGƒu | RE01R | 175/60-14 | 2008/11/20 |
| 310 | ’Óc@‹`F | 33.360 | ƒŒƒKƒVƒBƒƒSƒ“ |
ƒKƒŒ[ƒW@‚j‚l‚P | @ | 215/45-18 | 2008/7/19 |
| 311 | ¬ŽR@—TŽi | 33.375 | ƒvƒŒƒŠƒ…[ƒh (BB1) |
@ | RE01R | 205/60-15 | 2008/1/1 |
| 312 | ‚ª‚ñ‚Ü | 33.382 | ƒRƒ‹ƒg (Z27AG) |
–³‚µ | AD07 | 205/45-16 | 2007/12/5 |
| 313 | ‚©‚¶‚« | 33.387 | ƒr[ƒg (PP1) |
‚e‚h‚m‚`‚k@‚k‚`‚o | AD07 RE01R |
165/55-14 175/60-14 |
2007/12/15 |
| 314 | ƒAƒ“ƒ`ƒ‡ƒr | 33.414 | ƒgƒŒƒm (AE86) |
@ | RE01R | 185/60-14 | 2007/12/23 |
| 314 | ’†“‡@’L | 33.414 | ƒAƒ‹ƒeƒbƒcƒ@ (SXE10) |
ƒ`[ƒ€@ƒŠƒAƒGƒ‚ | DZ101 | 215/45-@@ | 2007/11/17 |
| 316 | ²“¡@@Žk | 33.427 | ƒAƒR[ƒh (CL-7) |
ƒ`[ƒ€ŠÃ“œ | RE01R RE01 |
235/40-17 225/50-16 |
2008/8/13 |
| 317 | ”~–{@“Ö | 33.430 | ƒ‰ƒ“ƒT[@ƒGƒ{‡\ iCT9Aj |
@ | AD07 | 235/45-17 | 2007/10/@@ |
| 318 | ‚Ђ낂ñ | 33.437 | ƒu[ƒ“‚w‚S iM312S) |
@ | RE01R | 185/55-15 | 2007/12/20 |
| 319 | ‰~I | 33.441 | ƒXƒJƒCƒ‰ƒCƒ“ (ECR33) |
@ | DZ101 | 205/55-16 | 2007/12/5 |
| 320 | ŽR–{@‰ëŽ‘ | 33.475 | ‚h‚r‚R‚T‚O iGSE21j |
AMIBA@SPEED@STARS | ½Îß°Âϯ¸½ (ƒ³) |
225/40-18 255/40-18 |
2008/12/29 |
| 321 | —é–Ø@G–¾ | 33.486 | ƒXƒ^[ƒŒƒbƒg (EP82) |
‚`‚a‚j | AD07 RT215 |
175/60-14 | 2008/9/17 |
| 322 | ‰Á“¡@G–¾ | 33.489 | ƒVƒrƒbƒN (EK9) |
@ | RE01R | 195/55-15 | 2008/8/22 |
| 323 | ‚©‚Ú | 33.497 | ƒXƒCƒtƒg (ZC11S) |
@ | AD07 | 205/45-16 | 2007/11/14 |
| 324 | ‚è‚Æ‚È | 33.510 | ‚a‚l‚v@‚y‚S@coupe (DU30) |
@ | ML/PS2 | 225/40-18 255/35-18 |
2008/5/25 |
| 325 | ‚µ‚Ñ‚Á‚‚d‚o‚R | 33.531 | ƒVƒrƒbƒN (EP3) |
@ | AD07 ƒ”ƒBƒ‚[ƒh |
225/@@-17 | 2008/8/24 |
| 326 | ‚Ü[‚µ‚á[ | 33.552 | ƒŒƒrƒ“ (AE101) |
ƒJƒ[ƒ‰‚Á‚Ä‚æ‚΂Ȃ¢‚ÅI | AD07 | 195/55-15 | 2007/11/17 |
| 327 | —Ñ@•üŠw | 33.568 | ƒCƒ“ƒeƒOƒ‰ (DC2) |
@ | RE01R | 205/50-16 | 2008/5/12 |
| 328 | Œ³ | 33.570 | ƒXƒCƒtƒgƒXƒ|[ƒc (ZC31S) |
‚s‚d‚`‚l@‚r‚`‚m‚f‚n | RE01R | 215/40-17 | 2008/1/18 |
| 329 | ‚‚‚…‚„‚@‚w4 | 33.583 | ƒ‰ƒ“ƒT[MR (CK4K) |
‚͂Ȃ°‚Ì‚±‚±‚ë | AD07 | 195/55-15 | 2008/7/19 |
| 330 | ¬—Ñ@@‘å | 33.585 | ƒgƒ‹ƒlƒI iCF4j |
@ | RE01 | 205/50-16 205/55-16 |
2008/6/28 |
| 331 | ƒR[ƒW[ƒ‰ƒCƒc | 33.596 | ƒRƒyƒ“ iL880Kj |
ƒR[ƒW[ƒ‰ƒCƒc‚b‚k‚q | RE11 | 165/50-15 | 2008/4/1 |
| 332 | •Ÿˆä@—Y‘å | 33.603 | AZ-1 iPG6SAj |
@ | G‡V | 155/60-13 | 2008/10/13 |
| 333 | ƒZƒ‹ƒt24“ü–ì“Xí˜A‹q ’Êׂ̖©‚ç‚È‚¢‹q |
33.624 | ‚q‚w|‚V (FC3S) |
@ | M7R | 215/45-17 215/40-17 |
2007/11/6 |
| 334 | “X’·‚â‚Ü‚¿‚á‚ñ | 33.641 | ƒXƒCƒtƒg iZC31Sj |
ƒ}ƒEƒ“ƒL[ƒY | RE11 | 205/45-16 | 2008/11/6 |
| 335 | V•Ä@GC8 | 33.673 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
@ | RE01 | 225/40-17 | 2008/7/19 |
| 336 | ‚©‚ɂ݂» | 33.680 | GOLF@GTI (9NBJX) |
@ | ºÝÁÈÝÀÙ ½Î߰ºÝÀ¸Ä2 |
205/45-16 | 2008/12/6 |
| 337 | Œ´“c@—Y‰î | 33.687 | ƒAƒ‹ƒeƒbƒcƒ@ (SXE10) |
@ | AD07 | 215/45-17 | 2008/3/28 |
| 338 | ƒiƒx | 33.705 | ƒJƒvƒ`[ƒm (EA11R) |
‚i‚P|‚f‚o ƒiƒxƒ`[ƒm |
AD07 | 175/60-14 | 2008/10/25 |
| 339 | ‚Ó‚¶ | 33.709 | ƒCƒ“ƒeƒOƒ‰ (DC5) |
@ | RE11 | 215/45-17 | 2008/4/12 |
| 340 | ƒjƒVƒ` | 33.739 | ƒ[ƒhƒXƒ^[ (NB8C) |
ƒT[ƒLƒbƒgŠì‚Ñ‘g | P/ƒhƒ‰ƒSƒ“ | 195/50-15 | 2007/10/23 |
| 341 | ŽÄ“c@^® | 33.741 | ƒVƒ‹ƒrƒA (S15) |
@ | RE01R GU:WN |
205/55-16 215/45-17 |
2008/5/12 |
| 342 | –x“à@Žç | 33.765 | RX-8 (SE3P) |
@@ | RE050 | 225/45-18 235/45-18 |
2008/12/26 |
| 343 | Œ´–ì@F”Ž | 33.784 | ƒ[ƒhƒXƒ^[ (NA8C) |
@ | MARANGONI/ @ZETA@LINEA |
195/50-15 | 2007/12/23 |
| 344 | “‘¾˜Y | 33.829 | ƒXƒCƒtƒgƒXƒ|[ƒc (ZC31S) |
@ | RE01R | @ | 2007/10/20 |
| 345 | ‚®‚è‚®‚è | 33.838 | ƒAƒ‹ƒgƒnƒbƒXƒ‹ iCR22Sj |
@ | DZ101 | 155/55-14 | 2008/8/16 |
| 346 | ƒƒ“ƒRƒy | 33.846 | ƒRƒyƒ“ iL880Kj |
ƒ`[ƒ€@‚u‚‚‚|‚b‚k‚q | RE11 | 165/50-15 | 2008/9/24 |
| 347 | ‚“c@ºL | 33.857 | ƒgƒDƒfƒB (JA4) |
@ | AD07 | 165/60-13 175/60-13 |
|
| 348 | ‚¹[‚¨ | 33.858 | ƒ}[ƒ` (K11) |
@ | VENTUS/ MAX@GRADE |
195/50-15 | 2008/11/23 |
| 349 | ‚”‚‚”‚“‚•_‚š | 33.876 | ƒ[ƒhƒXƒ^[ (NB8C) |
ƒT[ƒLƒbƒgŠì‚Ñ‘g | LM703 | 195/50-15 | 2007/10/23 |
| 350 | ‘O“c@Œ’‰î | 33.886 | ƒ|ƒ@GTI (6NARC) |
‚nD‚bD‚q | AD07 | 185/60-14 | 2007/11/4 |
| 351 | ‚«‚¢‚ë‚¢ƒCƒ`ƒSƒ~ƒ‹ƒN | 33.892 | ƒXƒCƒtƒg iZC31Sj |
ƒ}ƒEƒ“ƒL[ƒY | RE11 | 205/45-16 | 2008/11/6 |
| 352 | ‚k‚‚“‚“‚‰‚… | 33.896 | ‚r‚Q‚O‚O‚O iAP2) |
@ | AD07 | 215/45-17 245/40-17 |
2008/8/@@ |
| 352 | ‚m‚V‚O‚O | 33.896 | ƒCƒ“ƒvƒŒƒbƒT (GDB-D) |
@ | RE11 | 225/45-17 | 2008/5/23 |
| 354 | ’†“‡@’ | 33.915 | ƒ[ƒo[‚l‚f‚e iRD18Kj |
@ | RE01R | 185/55-15 205/50-15@@ |
2008/3/8 |
| 355 | ”Ûi‚¢‚Èj | 33.922 | ‚v‚‰LL@‚u‚r (ZZE128) |
@ | PROXES /T1R |
205/55-16 | 2008/1/5 |
| 356 | ‚¶‚ñ‚×[ | 34.034 | ƒtƒHƒŒƒXƒ^[ (SF5)@A/T |
‚d‚l‚n‚s‚h‚n‚m | T's@02 | 225/40-18 | 2008/11/19 |
| 357 | ƒVƒ“ƒS | 34.108 | ƒ”ƒBƒbƒc (NCP13) |
@ | RE01R | 195/45-16 | 2008/12/14 |
| 358 | ‚m‚‚–‚‰‚P‚U | 34.125 | ƒ}ƒCƒeƒBƒ{[ƒC (SS40T) |
ƒ`[ƒ€”’{‰ê | AD05/06 | 155/55-14 | 2008/10/25 |
| 359 | ‚m‚b‚u | 34.163 | ƒJƒ[ƒ‰@ƒtƒB[ƒ‹ƒ_[ (NZE121G) |
ƒ`[ƒ€‚` | ML/PP2 | 195/60-15 | 2008/1/27 |
| 360 | ŒÃàV@—² | 34.245 | ƒgƒŒƒm iAE111j |
‚i‚P|‚f‚o | RE01R | 195/55-15 | 2008/10/25 |
| 361 | ƒ`ƒ“ƒXƒ| | 34.326 | ƒNƒŒƒXƒ^ iGX61) |
ƒ`[ƒ€@ƒŠƒAƒGƒ‚ | DZ101 | 195/60-14 | 2007/11/17 |
| 362 | ‚È‚¨‚·‚¯ | 34.474 | ƒLƒƒƒ‰ iPG6SSj |
@ | AD07 | 165/60-13 165/55-14 |
2008/9/7 |
| 363 | •½˜a‚ª‹u | 34.520 | ƒJƒvƒ`[ƒm (EA11R) |
ALTOWN@ | AD07 | 165/55-14 | 2008/9/17 |
| 364 | ‚ƒ‚‚Š‚‰‚ƒ‚‚Š‚‰ | 34.522 | ƒRƒ‹ƒg@ver-R (Z27AG) |
‚͂Ȃ°‚Ì‚±‚±‚ë | AD07 | 205/45-16 | 2008/7/19 |
| 365 | Ô~• | 34.528 | ƒr[ƒg (PP1) |
@ | AD07 | 165/55-14 175/60-14 |
2007/11/11 |
| 366 | —•ŽÑ¬ | 34.558 | ƒVƒ‹ƒrƒA (S15)N/A |
Stella@cadente@@ | RE01R | 215/45-17 | 2008/12/26 |
| 367 | GENZY | 34.585 | ƒGƒbƒZ iL235Sj |
@ | AD07 | 165/55-14 | 2008/11/13 |
| 368 | “y’J@’¼–î | 34.603 | ‚h‚r‚Q‚T‚O iGSE20j |
@ | (ƒ³) | 225/40-18 255/40-18 |
2008/3/30 |
| 369 | ƒeƒLƒŒƒc | 34.650 | CR-V RD1 |
¼ˆä¬l¤‰ï | REGNO@ER33 | 215/60-16 | 2008/10/5 |
| 370 | ƒ|ƒ`i‚ƒ‚‚ˆ‚…‚™#13j | 34.655 | ƒZƒŒƒi KBC23 |
UEƒÖEjɯ@ ‰¡“]’ˆÓ—×½Ä×Ý |
AD07 | 205/50-16 | 2008/2/23 |
| 371 | ‚l‚‰‚„‚Ž‚‰‚‡‚ˆ‚” | 34.676 | ƒuƒŒƒCƒh (AZE156H) |
@ | DL/ SP@SPORT01 |
205/55-16 | 2008/11/1 |
| 371 | ì“c@—m‰î | 34.676 | ƒr[ƒg (PP1) |
@ | AD07 | 165/55-14 175/60-14 |
2007/11/11 |
| 373 | ƒIƒUƒL | 34.691 | ƒtƒFƒAƒŒƒfƒBZ iZ33) |
@ƒm[ƒ}ƒ‹Z | RE040 | 235/50-17 | 2008/9/15 |
| 374 | —é–Ø@’C–¾ | 34.775 | ƒXƒJƒCƒ‰ƒCƒ“ iER33j |
ƒJ[ƒsƒbƒg@ƒ}ƒLƒ^ | BS@REGNO /GR8000 |
205/55-16 | 2008/9/7 |
| 374 | ‚Ô‚½‚ꂪ | 34.775 | ƒŒƒKƒVƒB‚v (BH5C) |
ƒ`[ƒ€@‚³‚í‚â‚© | S-ƒhƒ‰ƒCƒu | 215/45-17 | 2008/5/29 |
| 376 | ‚j‚`‚y‚t | 34.828 | ‚v‚‰LL@‚u‚r (ZZE128) |
@ | RE01R | 205/55-16 | 2008/10/28 |
| 377 | ‚Q‚S‚o‚n‚m | 34.931 | ƒAƒEƒfƒB‚`‚S@‚a‚V |
@ | PROXES /T1R |
225/35-19 | 2007/12/9 |
| 378 | “â | 34.995 | ƒAƒ‹ƒgƒ[ƒNƒX iHA21Sj |
@ | ‚`‚c07 ‚q‚d01 |
165/60-13 | 2008/9/6 |
| 379 | ¡ˆä@•Û‰î | 35.020 | ƒfƒ~ƒI (DW3W) |
‘Y«‰ÁHƒ`[ƒ€ | iTOYOj | 165/55-14 | 2008/10/9 |
| 380 | ‚ ‚«‚³‚ñ | 35.028 | ƒ~ƒ‰ (L500S) |
‚c‚‚’‚‹@‚“‚‰‚„‚… | AD07 | 155/60-13 | 2007/11/17 |
| 381 | 匴@—v | 35.071 | ƒvƒŒƒI (RA1) |
Œy‹¦ | ‚o‚Œ‚‚™‚š | 165/50-15 | 2007/10/12 |
| 382 | ‚g‚h‚q‚`‚m‚n | 35.074 | ƒ|ƒ‹ƒVƒF911SC (@@@) |
@ | R1R GY@LS2000 |
205/55-16 225/50-16 |
2008/12/4 |
| 383 | GEN | 35.140 | ƒ”ƒBƒ”ƒBƒI iKK3Aj |
@ | AD07 | 155/60-13 | 2008/9/7 |
| 384 | ‚Ý‚¸‚½‚É | 35.263 | ƒVƒrƒbƒN EP3) |
@ | RE01 ½ÐÄÓHTS-2 |
235/45-17 215/45-17 |
2009/12/3 |
| 385 | ‘“c@•”Í | 35.277 | ƒvƒŠƒEƒX (NHW20) |
‚d‚q‚n|‚q‚‚ƒ‚‰‚Ž‚‡ | ‚o‚Œ‚‚™‚š | 195/55-16 | 2008/5/17 |
| 386 | ‚Â‚Ú | 35.343 | ƒ_ƒbƒa@ƒ`ƒƒ[ƒaƒƒ[R/T @ |
LX-Bros@ | GY/ Assurahce |
225/60-18 | 2008/9/11 |
| 387 | ƒGƒ“ƒ[ƒ‹ | 35.371 | ƒGƒuƒŠƒB i‚c‚`64‚uj |
‚s‚d‚`‚l@‚U‚S | DNA-GP | 165/50-15 | 2008/1/11 |
| 388 | ‚ ‚«‚ñ‚®feat‚p‚Æ ‚Í‚¹‚¿‚ñ |
35.401 | ƒXƒ^[ƒŒƒbƒg‚f‚h (EP82) |
Žl‘ÏE’†‘º¤“X@“ÁUƒ`[ƒ€ | Playz iML/---j |
195/50-15 | 2007/12/9 |
| 389 | D“l | 35.435 | ƒ~ƒjƒJ (H27A) |
@ | AD07 | 165/55-14 | 2008/8/13 |
| 390 | ‚ ‚Ü‚ª‚³ | 35.436 | ƒvƒWƒ‡[@206XS |
@ | RE01R | 195/55-@@ | 2008/8/13 |
| 391 | ‚Ü‚Ÿ`‚‚ñô | 35.584 | ƒ‰ƒpƒ“ (HE21S) |
‚k‚‚‚‰‚Ž@‚b‚Œ‚•‚‚ | RE030 | 165/55-14 | 2008/1/22 |
| 392 | ‚̂ё¾ | 35.650 | ƒJƒvƒ`[ƒm (EA11R) |
‚b‚‚‚Œ@‚g‚…‚‚„‚…‚’‚“ | RE01R | 175/60-14 | 2008/5/23 |
| 393 | ‚c‚j | 35.726 | ƒŒƒrƒ“ (AE86) |
‚n‚jƒŒ[ƒVƒ“ƒO | AD07 | 185/60-14 | 2007/11/15 |
| 394 | ‚Ø‚¯‚µ‚¡ | 35.734 | ƒu[ƒ“‚w‚S iM312S) |
ƒI[EƒGƒ€EƒeƒbƒN iŽ©‰Æ—pj |
YH/ ASPEC@A349 |
175/65-14 | 2008/1/20 |
| 395 | ‚“c@ºL | 35.763 | ƒgƒDƒfƒB (JW3) |
@ | AD07 | 165/60-13 155/60-13 |
2007/12/19 |
| 396 | ‚‚‚‚ | 35.810 | ƒGƒXƒeƒBƒ} (TCR11W) |
@ | RE050 | 225/45-18 | 2008/1/25 |
| 397 | ˆÀ“¡@‰p”V | 35.858 | ƒZƒŠƒJ (ZZT231) |
@ | VENTOS /K102 |
205/50-16 | 2007/10/29 |
| 398 | —é–Ø@’¼Ž÷ | 35.966 | ƒGƒuƒŠƒBƒƒSƒ“4WD (DA64‚u)T/C |
ƒ`[ƒ€@ƒCƒ“ƒyƒ‰ | S-ƒhƒ‰ƒCƒu | 165/55-14 | 2008/7/4 |
| 399 | ‚¾‚¢ | 35.970 | ƒLƒƒƒ‰ iPG6SSj |
@ | AD07 | 165/60-13 165/55-14 |
2008/9/7 |
| 400 | t“úˆä | 35.990 | ƒ‰ƒpƒ“ (HE21S) |
ALTOWN@ | S-ƒhƒ‰ƒCƒu | 165/50-15 | 2008/9/17 |