ƒ‰ƒWƒAƒ‹ƒ^ƒCƒ„ŒÀ’èƒ^ƒCƒ€ƒ‰ƒ“ƒLƒ“ƒO
VƒR[ƒXi•Ü‘•‰üCŒãjá‚P`‚P‚O‚Oâ
‚Q‚O‚O‚V”N‚XŒŽ‚Q‚Q“ú`‚Q‚O‚O‚W”N‚P‚OŒŽ‚R‚P“ú
| ‡ˆÊ | –¼‘O | ƒ^ƒCƒ€ | ŽÔŽí | ƒ`[ƒ€–¼ | ƒ^ƒCƒ„–Á•¿ | ƒTƒCƒY | ‘–s“ú |
| 1 | ‚Ü‚¿‚ã‚È‚ª | 28.434 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
ƒKƒŒ[ƒW@‚j‚l‚P | R1R | 255/40-17 | 2008/2/8 |
| 2 | —é–Ø@GK | 28.741 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
ƒKƒŒ[ƒW@‚j‚l‚P | R1R | 255/40-17 | 2008/1/5 |
| 3 | ‚s‚r‚t‚q‚t | 28.797 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
ƒKƒŒ[ƒW@‚j‚l‚P ƒXƒNƒ‰ƒbƒ` |
R1R | 255/40-17 | 2007/12/7 |
| 4 | ˆÉ“¡@‘ñ–ç | 28.938 | ƒVƒ‹ƒrƒA (S15) |
‚`‚d‚f‚h‚r | R1R | 255/40-17 | 2008/1/1 |
| 5 | ’†ŽR@ŒPG | 28.942 | ‚q‚w|‚V (FD3S) |
ƒXƒNƒ‰ƒbƒ`II | R1R | 255/40-17 | 2008/1/5 |
| 6 | ‚½‚¯ | 29.042 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
ƒKƒŒ[ƒW@‚j‚l‚P ‚q‚‚‚”‚“@‚r‚‚‚’‚”‚“ |
RE01R | 255/40-17 | 2007/12/15 |
| 7 | ‚È‚©‚¨— ‚q|‚i‚•‚Ž‚‹‚‰‚… |
29.407 | ƒCƒ“ƒvƒŒƒbƒT (GC8C) |
‚q|‚i‚•‚Ž‚‹‚‰‚… | R1R RE01R |
255/40-17 235/45-17 |
2007/12/6 |
| 8 | ‚g‚`‚f‚h | 29.424 | ‚r‚Q‚O‚O‚O iAP1) |
@ | R1R | 255/40-17 | 2008/1/4 |
| 9 | VŠJ@C | 29.441 | ƒCƒ“ƒvƒŒƒbƒT (GDB) |
ƒXƒgƒ‰ƒ_[ƒŒ | RE01R | 255/40-17 | 2008/1/5 |
| 10 | —ë1000FD ’Jì† |
29.482 | ‚q‚w|‚V (FD3S) |
—ë1000FD’Jì† | R1R | 255/40-17 | 2007/9/23 |
| 11 | •õàV@ᩘj | 29.494 | RX-7 iFD3Sj |
@ | AD07 | 255/40-17 | 2008/10/31 |
| 12 | “¡ˆä@M–ç | 29.571 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
ƒKƒŒ[ƒW@‚j‚l‚P | RE01R | 255/40-17 | 2008/2/20 |
| 13 | ô‚¢’– ƒJƒeƒaƒi |
29.593 | ƒCƒ“ƒvƒŒƒbƒT (GDA-B) |
ƒKƒŒ[ƒW@‚j‚l‚P | AD07 | 245/40-17 | 2008/1/20 |
| 14 | ‚µ‚¨‚µ‚¨ | 29.620 | ƒVƒ‹ƒrƒA (S15) |
‚`‚d‚f‚h‚r | RE01R | 245/40-17 255/40-17 |
2007/12/15 |
| 15 | ‚m‚‚•‚’‚ | 29.663 | ƒVƒ‹ƒrƒA (S14) |
ƒXƒgƒ‰ƒ_[ƒŒ | RE01R | 255/40-17 | 2008/2/19 |
| 16 | ’Ò‰ª@_ | 29.734 | ƒCƒ“ƒvƒŒƒbƒT iGDB) |
ƒKƒŒ[ƒW@ƒNƒƒmƒX | Z1™ | 265/40-17 | 2008/8/22 |
| 17 | ”_ƒXƒsŒZ | 29.741 | ƒVƒrƒbƒN@‚q (EK9) |
‚d‚l‚b@ ”_“¹ƒXƒsƒŠƒbƒc |
RE01R | 225/45-16 195/55-15 |
2008/1/28 |
| 18 | ‰Á–Î@—T˜a | 29.753 | ‚q‚w|‚V (FD3S) |
‚V‚k‚h‚e‚dII ‚m‚`‚m‚j‚`|‚q |
RE01R | 255/40-17 | 2008/1/30 |
| 19 | ƒVƒ‚W | 29.776 | ƒ‰ƒ“ƒT[ (CT9A) |
@ | RE01R | 255/40-17 | 2008/1/14 |
| 20 | ˆÀ“c@T–ç | 29.830 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
ƒKƒŒ[ƒa@‚j‚l‚P | RE01R | 205/50-16 | 2008/4/14 |
| 21 | ”öè@—²_ | 29.839 | ‚q‚w|‚V (FD3S) |
‚e‚`‚h‚s‚g | Z1 RE01R |
245/40-17 255/40-17 |
2008/1/3 |
| 22 | ¼“‡@—m“ñ | 29.840 | ƒJƒvƒ`[ƒm (EA11R) |
Œy‹¦™‚`‚d‚f‚h‚rI | R1R | 195/50-15 | 2008/2/17 |
| 23 | ‘哈@—²Ž¡ | 29.856 | ƒVƒrƒbƒN@‚q (EK9) |
ƒoƒbƒNƒ„[ƒh | R1R | 235/40-17 205/50-16 |
2008/1/13 |
| 24 | ‚P‚V‚W— ‚q|‚i‚•‚Ž‚‹‚‰‚… |
29.869 | ƒ[ƒhƒXƒ^[ (NB8C) |
‚q|‚i‚•‚Ž‚‹‚‰‚… | RE01R | 225/45-16 | 2007/12/17 |
| 25 | ŠÔ“¡@‹`M | 29.872 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
ƒKƒŒ[ƒW@‚j‚l‚P | AD07 | 245/40-17 | 2008/5/14 |
| 26 | “¡ˆä@—D | 29.875 | ƒ‰ƒ“ƒT[ƒGƒ{‡[GSR |
ƒKƒŒ¼ | AD07 | 255/40-17 | 2008/1/20 |
| 27 | ‚W‚U‚O i‚Í‚ë`j |
29.902 | ƒgƒŒƒm (AE86) |
‚`‚d‚W‚U‚‰‚Ž‚Q‚O‚uI@ ‹óƒKƒŒ[ƒW—é–Ø |
R1R | 195/50-15 | 2008/1/17 |
| 28 | ‚Õ‚£ | 29.915 | ‚q‚w|‚V (FD3S) |
‚V‚k‚h‚e‚d | RE01R | 255/40-17 | 2008/1/14 |
| 29 | ”Á–ÚˆêŠp | 29.927 | ƒCƒ“ƒvƒŒƒbƒT (GDB) |
•û‚³‚ñ‚ÉŠ´ŽÓ@ | RE11 | 255/35-18 | 2008/3/26 |
| 30 | ‚n‚j‚`‚y‚`‚j‚h | 29.944 | ƒŒƒKƒVƒB‚a‚S (BE5C) |
ƒKƒŒ[ƒW@‚j‚l‚P | AD07 | 255/40-17 | 2008/1/26 |
| 31 | …’J@“T—R | 29.964 | ‚q‚w|‚V iFD3S) |
‚V‚k‚h‚e‚d | RE01R | 255/40-17 | 2008/1/14 |
| 32 | —é–Ø@‹`”Ž | 29.971 | ƒCƒ“ƒvƒŒƒbƒT (GC8-C) |
ƒKƒŒ[ƒW@‚j‚l‚P | AD07 | 245/40-17 | 2008/1/26 |
| 33 | ‰œ”VŽR@—²Ž¡ | 29.981 | ‚q‚w|‚V (FD3S) |
‚V‚k‚h‚e‚d ɪƒ}ƒcƒ_•l¼˜a“c“X |
RE01R | 235/45-17 255/40-17 |
2008/1/5 |
| 34 | ‚r‚Q‚S | 29.986 | ƒ[ƒhƒXƒ^[ (NA8C) |
Žl‘«‹à‹›ƒŒ[ƒVƒ“ƒO | R1R | 195/50-15 | 2008/2/15 |
| 34 | ‚µ‚イ | 29.986 | ‚r‚Q‚O‚O‚O iAP1) |
‚`‚d‚f‚h‚r | AD07 RE01R |
245/40-17 255/40-17 |
2008/1/19 |
| 36 | ƒPƒC | 30.020 | ƒXƒ^[ƒŒƒbƒg iEP82) |
‚`‚o|‚y‚d‚r‚s | RE01R | 225/45-15 195/55-15 |
2007/12/17 |
| 37 | ¬Š}Œ´@Ž•q | 30.041 | ƒXƒJƒCƒ‰ƒCƒ“@‚f‚s|‚q (BCNR33) |
@ | AD07 | 245/45-17 | 2008/1/28 |
| 38 | ŒÃ‹v•Û@~ˆê | 30.058 | ‚l‚q|‚r (ZZW30) |
‚b‚g‚`‚q‚h‚r‚l‚` | RE01R | 205/50-15 225/45-16 |
2008/1/19 |
| 39 | ƒEƒBƒ‰ƒ|ƒ“ | 30.070 | ƒCƒ“ƒvƒŒƒbƒT (GDB-D) |
ƒKƒŒ[ƒW@‚j‚l‚P | T's@02 | 225/45-17 | 2007/11/12 |
| 40 | “¡“c@‘×–¾ | 30.082 | ƒJƒvƒ`[ƒm (EA11R) |
Œy‹¦ | AD07 | 195/50-15 | 2008/1/16 |
| 41 | ‚¨‚悾 | 30.138 | ƒCƒ“ƒvƒŒƒbƒT (GDB) |
‚s‚…‚‚@Žè‰H | R1R | 255/40-17 | 2008/3/3 |
| 42 | ‚Ù‚Á‚¿‚á‚ñ | 30.142 | ƒXƒ^[ƒŒƒbƒg (EP91) |
‚`‚o|‚y‚d‚r‚s | RE01R | 225/45-16 195/50-15 |
2008/3/4 |
| 43 | ŽO–î@_K | 30.146 | ƒ‰ƒ“ƒT[ƒGƒ{‡Y |
ƒXƒNƒ‰ƒbƒ`II | RE01R | 255/40-17 | 2008/1/5 |
| 44 | ’š’t | 30.149 | ƒCƒ“ƒvƒŒƒbƒTƒƒSƒ“ (GF8-B) |
ƒKƒŒ[ƒa@‚j‚l‚P | RE01R | 205/50-16 | 2008/3/31 |
| 45 | ‚pƒCƒ` | 30.155 | ƒXƒ^[ƒŒƒbƒg (EP91) |
ƒXƒNƒ‰ƒbƒ`II | RE01R | 225/40-16 195/50-15 |
2007/11/26 |
| 46 | ƒ^ƒe | 30.185 | ƒvƒŒƒŠƒ…[ƒh iBB6j |
‚`‚d‚f‚h‚r | RE01R AD07 |
245/40-17 215/45-17 |
2007/12/15 |
| 47 | ”~–ì@Œ’‘¾ | 30.201 | ‚r‚Q‚O‚O‚O iAP1) |
@ | AD07 | 255/40-17 | 2008/3/13 |
| 48 | ‚µ‚° | 30.213 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
ƒKƒŒ[ƒW@‚j‚l‚P | RE01R | 205/50-16 | 2008/1/6 |
| 49 | ”’’¹@‘å• | 30.220 | ‚q‚w|‚V (FC3S) |
‚n‚r‚d‚q‚n@‚’‚‚ƒ‚‰‚Ž‚‡ | Z1 | 255/40-17 | 2008/2/23 |
| 50 | ‹ß“¡@~ | 30.273 | ƒXƒJƒCƒ‰ƒCƒ“@‚f‚s|‚q (BNR32) |
‚q‚`‚b‚d‚r‚`‚t‚b‚dD‚b‚n‚l | RE01R | 255/40-17 | 2008/1/26 |
| 51 | ”_ƒXƒs’í | 30.289 | ƒŒƒrƒ“ (AE111) |
”_“¹ƒXƒsƒŠƒbƒc | RE01R | 225/45-16 195/55-15 |
2008/1/5 |
| 52 | ‚pƒCƒ` | 30.295 | ƒVƒrƒbƒN@‚q (EK9) |
ƒXƒNƒ‰ƒbƒ`II | Z1™ | 225/45-16 195/55-15 |
2008/10/22 |
| 53 | ‚Ì‚è— ‚q|‚i‚•‚Ž‚‹‚‰‚… |
30.323 | ƒ[ƒhƒXƒ^[ (NA8C) |
‚q|‚i‚•‚Ž‚‹‚‰‚… | RE01 RE01R |
205/50-15 | 2007/12/17 |
| 54 | ‚Œiguidfinger | 30.346 | ƒ[ƒhƒXƒ^[ (NA6CE) |
‚¨‚â‚À‚q’†•” | AD07 | 205/50-15 | 2008/2/15 |
| 54 | ƒ^ƒJ | 30.346 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
@ | AD07 | 205/50-16 | 2008/1/3 |
| 56 | ‚½‚É‚â‚ñ | 30.349 | ƒgƒŒƒm‰üƒŒƒrƒ“Šç (AE85‰ü) |
“ŒŠCŽ©‘R‹z‹C‰ï E΃Gƒ“ƒWƒjƒAƒŠƒ“ƒO |
RE01R | 185/60-14 | 2007/12/1 |
| 57 | ¼–{@‹P–ž | 30.403 | ƒ‰ƒ“ƒT[ƒGƒ{‡[ (CT9A) |
‚b‚Œ‚•‚‚@‚l‚c | RE01R | 245/40-17 | 2007/12/26 |
| 58 | ‚ ‚« | 30.418 | CR-X (EF8) |
ƒNƒƒgƒ | RE01R | 205/50-15 195/-55-15 |
2007/11/4 |
| 59 | ‚s‚`‚j | 30.440 | ƒJƒvƒ`[ƒm (EA11R) |
ƒAƒ‰ƒCƒƒ“ƒg•l¼ FRANKEN |
RE01R | 185/60-14 195/50-15 |
2008/3/23 |
| 60 | —é–Ø@ƒTƒgƒ‹ | 30.455 | ƒVƒrƒbƒN (EG6) |
‚r‚s‚`‚m‚c@‚n‚t‚s | AD07 | 225/45-16 195/55-15 |
2007/12/25 |
| 61 | Ô‚¢‚W‚T | 30.485 | ƒgƒŒƒm iAE85‰üj |
“ŒŠCŽ©‘R‹z‹C‰ï | AD07 | 185/60-14 | 2007/9/24 |
| 62 | ‚¢‚Ü‚Þ` | 30.488 | ƒVƒ‹ƒrƒA (S15) |
‚¿`‚Þ@‚¢‚Ü‚Þ` ‚—‚‰‚”‚ˆ@‚„‚‚‚ |
AD07 RE01R |
225/45-17 235/40-17 |
2008/4/13 |
| 63 | ƒ}EƒXƒI | 30.489 | ƒCƒ“ƒvƒŒƒbƒT (GDB-E) |
ƒKƒŒ[ƒW‚j‚l‚P | RE11 | 245/40-17 | 2008/10/25 |
| 64 | ‚«‚½‚Þ‚ç | 30.523 | ƒCƒ“ƒvƒŒƒbƒT (GDB-A) |
ƒKƒŒ[ƒW@‚j‚l‚P | RE11 | 235/40-17 | 2008/9/14 |
| 65 | uH£Š¿‚̃{ƒu | 30.526 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
‚¿`‚Þ@‚¢‚Ü‚Þ` ‚—‚‰‚”‚ˆ@ŠyãÄ |
RE01R | 235/40-17 | 2008/4/13 |
| 66 | ‚Ç[‚ç‚ | 30.529 | ƒVƒrƒbƒN@R iFD2) |
ƒXƒgƒ‰ƒ_[ƒŒ | RE01R | 255/35-18 225/40-18 |
2008/1/19 |
| 67 | ‚¦‚¢‚À— ƒm[ƒ}ƒ‹‘«ƒ[ƒŠƒ“ƒO‚e‚c |
30.546 | ‚q‚w|‚V (FD3S) |
@ | RE01R AD07 |
255/40-17 | 2008/4/16 |
| 68 | ‰i–Ø@—È | 30.560 | ƒ}[ƒN‡U iGX100j |
@ | AW@ ATR@SPORT IR6688 |
215/45-17 | 2008/10/9 |
| 68 | ’·â@³Ž÷ | 30.560 | ‚l‚q‚Q (AW11) |
‚b‚g‚`‚q‚h‚r‚l‚` | RE01R | 195/50-15 205/50-15 |
2008/1/19 |
| 70 | ‚Ò‚ñ‚‚̃LƒŠƒ“ | 30.591 | ƒCƒ“ƒeƒOƒ‰ (DC2) |
@ | AD07 | 225/45-16 195/55-15 |
2008/1/5 |
| 71 | ‚j‚h‚sš ‚b‚`‚q‚u‚h‚m‚f š‚l‚q‚Q |
30.616 | ‚l‚q‚Q (SW20) |
‚b‚`‚q‚u‚h‚m‚f | RE01R | 235/40-17 255/40-17 |
2007/9/26 |
| 72 | Œ““c@T“ñ | 30.638 | ƒXƒ^[ƒŒƒbƒg (EP91) |
ƒAƒNƒƒX | RE01R | 225/45-16 195/55-15 |
2007/12/15 |
| 73 | ‚â@˜a•F | 30.648 | ƒCƒ“ƒvƒŒƒbƒT iGC8) |
ƒKƒŒ[ƒW@‚j‚l‚P | RE01 | 225/50-15 | 2007/10/15 |
| 74 | ‚µ‚ñ‚¶‚å[ | 30.685 | ƒJƒvƒ`[ƒm (EA11R) |
Œy‹¦@‚—‚‰‚”‚ˆ @‚b‚‚‚Œ@‚g‚…‚‚„‚…‚’‚“ |
AD07 | 175/60-14 | 2008/1/14 |
| 75 | ‚݂̂·‚¯ŒZ | 30.703 | ƒ[ƒhƒXƒ^[ (NA6CE) |
‚a‚U°f‚“ | RE01R | 205/50-15 | 2008/2/15 |
| 76 | £ŒË@‹M‹ | 30.715 | (AE86) |
ƒAƒNƒƒX £ŒËŽ©“®ŽÔ |
R1R | 195/50-15 | 2008/1/4 |
| 77 | ‚Å‚ñ‚«‰® | 30.737 | ƒŒƒKƒVƒBƒƒSƒ“ iBH5Dj |
ƒKƒŒ[ƒW@‚j‚l‚P | RE11 | 225/45-17 | 2008/10/18 |
| 78 | ‚¨‚â‚À‚q ’†•”Žx•”’· |
30.768 | ƒ[ƒhƒXƒ^[ (NB8C) |
@ | AD07 | 195/50-15 | 2008/6/14 |
| 79 | ‚Ù`‚è` | 30.770 | ƒ[ƒhƒXƒ^[ (GF-NB8Cj |
‚n‚–‚…‚’‚q‚d‚u | AD07 | 205/45-16 225/45-16 |
2007/12/22 |
| 80 | ‚µ‚é‚ׂ·‚Æ™ —‚r‚t‚`‚b |
30.774 | ‚l‚q‚Q (SW20) |
‚r‚t‚`‚b | RE01R | 205/50-16 255/40-17 |
2007/11/20 |
| 81 | ‚܂݂¨ | 30.788 | ƒ[ƒhƒXƒ^[ (NA8C) |
ƒIƒŠƒ{[‚³‚ñ‚¨¢˜b‚ɂȂÁ‚Ă܂· | RE01R | 205/50-15 | 2008/2/15 |
| 82 | ’†–{@—Y–ç | 30.811 | ƒCƒ“ƒvƒŒƒbƒT (GC8) |
ƒuƒŠ‚ ‚ç‚c‚l‚r | RE01R | 205/50-16 | 2007/12/20 |
| 83 | ‚d‚–‚‰‚Œ@‚i‚•‚Ž‚‰‚‚’ | 30.836 | ƒCƒ“ƒeƒOƒ‰ (DC2) |
‚w‚‰‚‚–‚‚ƒ‚…‚”‚‰‚‚‚‚“ | Z1™ | 225/45-16 195/55-15 |
2008/9/13 |
| 84 | ‚`‚Q‚b | 30.840 | ƒ‰ƒ“ƒT[ƒ^[ƒ{ (‚`175‚`) |
‚x‚rƒKƒŒ[ƒW | ‚y1™ | 255/40-17 | 2008/9/6 |
| 85 | ‚Ž‚‰‚“‚“‚‚Ž | 30.846 | ƒXƒJƒCƒ‰ƒCƒ“ i‚d‚b‚q33j |
“ˆ“cƒNƒ‰ƒtƒgƒ[ƒNƒX | YH/‚`046 RE01R |
235/45-17 255/40-17 |
2008/9/28 |
| 86 | ƒƒfƒB | 30.854 | ƒtƒFƒAƒŒƒfƒB‚y iZ33) |
@ | RE01R | 245/40-18 275/35-19 |
2008/5/2 |
| 87 | ŠÔ£@Œ’Žj | 30.870 | ƒ‰ƒ“ƒT[ƒGƒ{9 (CT9A) |
@ | Z1™ | 235/45-17 | 2008/8/11 |
| 88 | ‚È‚©‚¨— ‚q|‚i‚•‚Ž‚‹‚‰‚… |
30.872 | ƒXƒJƒCƒ‰ƒCƒ“@GT-R iBNR32j |
‚q|‚i‚•‚Ž‚‹‚‰‚… | R1R | 255/35-18 | 2008/9/27 |
| 89 | ‚ˆ‚‚‚‚‰™‚U‚P‚O | 30.878 | ƒ[ƒhƒXƒ^[ (NA8C) |
‹óŠ¿“¹I | RE01R | 185/60-14 | 2008/2/15 |
| 90 | ‚s‚`‚j‚` | 30.883 | ‚r‚Q‚O‚O‚O iAP1) |
@ | RE01R | 235/40-17 | 2007/11/17 |
| 91 | ‘哌@—²Žj | 30.904 | ƒŒƒrƒ“ (AE86) |
‚r‚s‚`‚m‚c@‚n‚t‚s | RE01R | 195/50-15 | 2008/2/24 |
| 92 | ‚r‚d‚f‚t‚b‚g‚h | 30.915 | ƒtƒHƒŒƒXƒ^[ (SF5) |
ƒKƒŒ[ƒW@‚j‚l‚P | AD07 | 255/40-17 | 2008/2/2 |
| 93 | ˆÀ“¡@Šî–ç | 30.917 | ƒVƒ‹ƒrƒA iS14j |
‚e‚`‚h‚s‚g | AD07 Z1 |
225/45-17 245/40-17 |
2008/10/27 |
| 94 | ‚½‚©‚µ‚ñ | 30.930 | ƒJƒvƒ`[ƒm (EA11R) |
ƒ`[ƒ€‚ ‚é‚é‚ñ@ ‚—‚‰‚”‚ˆ@Œy‹¦ |
RE01R | 175/60-14 | 2008/1/17 |
| 95 | ‚Æ‚Þ | 30.948 | ƒXƒ^[ƒŒƒbƒg (EP91) |
@ | R1R RT215 |
195/55-15 | 2008/1/27 |
| 96 | ‚Ä‚ñ | 30.962 | S2000 iAP1j |
@ | Z1™ | 215/45-17 245/40-17 |
2008/10/18 |
| 97 | “cç³@N—S | 30.964 | ƒ[ƒhƒXƒ^[ (NA6CE) |
ƒ^ƒCƒ„ŠÙ”Ö“c | RE01R | 195/50-15 | 2007/12/8 |
| 98 | ˆÉ“¡@“¿•F | 30.968 | ƒŒƒrƒ“ (AE111) |
@ | RE01R | 205/50-15 195/55-15 |
2008/3/18 |
| 99 | ‚`‚j‚h | 30.980 | ƒVƒrƒbƒN i‚d‚f6‰üj |
Team@’ÉŽÔ@Racing | RE01R AD07 |
205/50-15 195/55-15 |
2008/9/27 |
| 100 | ”’ˆä@˜a–¾ | 30.987 | ƒVƒ‹ƒrƒA (S14) |
@@ | AD07 | 245/40-17 | 2007/12/19 |