‡ˆÊ | –¼‘O | ƒ^ƒCƒ€ | ƒ[ƒJ | ƒoƒCƒN | Œ^Ž® | ƒ`[ƒ€–¼ | ƒ^ƒCƒ„ | ‘–s“ú |
1 | ‚‚‚‚‚‹‚@‰Á“¡ | 27.322 | HONDA | CBR1000RR | SC59 | “V°‚ê!!‚ ‚Á‚Ï‚©Racing | P/D SUPERBIKE | 2018/05/05 |
2 | ‚q‚d‚c | 27.969 | HONDA | CBR600RR('07) | PC40 | ƒKƒŒ[ƒW¼@ìŽè‚ÁŽq | DL/GP(R4) DL/GP(R1) |
2009/08/07 |
3 | ‚‚è‚Û‚ñ | 28.166 | HONDA | CBR600RR | PC40 | ‚k‚`‚c‚x@‚a‚t‚f | P/SPCORSA | 2011/05/09 |
4 | ‚‚è‚Û‚ñ | 28.471 | HONDA | GP-MONO (RS+CRF250) |
‚k‚`‚c‚x@‚a‚t‚f | RACING BT(R03Z) RACING BT(R04Z) |
2013/04/26 | |
5 | ‚‚‚‚‚‹‚@‰Á“¡ | 28.706 | YAMAHA | YZF-R1 | RN39 | “V°‚ê!!‚ ‚Á‚Ï‚©Racing | P/SPCORSA SC1 | 2017/05/07 |
6 | ‚q‚q‚q | 28.760 | HONDA | NSF250R | NX7 | DL/Moto3(M) | 2020/06/20 | |
7 | ƒxƒWƒ^ƒŠƒAƒ“ | 28.818 | YAMAHA | YZF-R1 | 5VY | BT002 PRO(M) | 2008/05/18 | |
8 | ƒŒƒbƒh | 28.852 | HONDA | CBR600RR('03) | PC37 | ƒ`[ƒ€‚U‚O‚O with ƒKƒŒ[ƒW¼ | BT002R | 2007/11/25 |
9 | ‚·[‚³‚ñ | 28.878 | YAMAHA | GP-MONO (TZ250F) |
‚`‚s‚f | RACING BT(YDC) | 2012/09/27 | |
10 | ‚‚è‚Û‚ñ | 28.887 | YAMAHA | WR250F('04) | ‚k‚`‚c‚x@‚a‚t‚f | P/SPCORSA SC P/SPCORSA SC2 |
2011/05/02 | |
11 | –^ŽÐ’· | 28.900 | HONDA | CBR600RR | PC37 | ‰“B“S”n‰ï ŒÃ‹´ƒ‚[ƒ^[ƒX‚q‚s |
DL/KR(M) DL/KR(H) |
2007/10/07 |
12 | ‚‚è‚Û‚ñ | 28.947 | YAMAHA | YZF-R6 | 2CO | P/SPCORSA SC2 | 2020/10/03 | |
13 | ƒŒƒCƒj[ | 29.010 | YAMAHA | YZF-R1 | 5PW | ƒ`[ƒ€‚o‚i‚r | DL/D212 | 2013/09/22 |
14 | —L‘º@—TŽi | 29.045 | HONDA | NSR250RK | MC21 | A-Dreams | DL/K103 | 2010/05/03 |
15 | ƒŒƒCƒj[ | 29.056 | HONDA | CBR1000RR | SC59 | ‚q‚b‚Ì‚è‚à‚Ì ƒ`[ƒ€‚o‚i‚r |
DL/KR149 DL/KR133 |
2015/05/03 |
16 | —Y”ò | 29.128 | SUZUKI | GSX-R1000(K5) | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX | ML/Power One V ML/Power Race E |
2009/11/06 | |
17 | KING Racing | 29.167 | SUZUKI | GSX-R600(K8) | ‚j‚h‚m‚f@‚q‚‚ƒ‚‰‚Ž‚‡ | P/SPCORSA V2 SC1 | 2015/08/22 | |
18 | ƒCƒJƒŒ‚½‚b‚a | 29.241 | HONDA | CBR600RR('07) | PC40 | ‰“B“S”n‰ï ŒÃ‹´ƒ‚[ƒ^[ƒX‚q‚s |
BT002 PRO | 2007/11/11 |
19 | ‚i‚n‚s‚` | 29.297 | SUZUKI | GSX-R1000(K5) | P/SPCORSA | 2011/05/21 | ||
20 | …–ì@²‹v | 29.372 | HONDA | CRF450R | PE07 | C.G.PHANTOM RACING | BT SUPERMOTO RACING BT |
2019/05/12 |
21 | ƒgƒ‚ | 29.411 | SUZUKI | DR-Z400SM('05) | P/SPCORSA | 2011/12/04 | ||
22 | ƒIƒŒƒ“ƒW‚q‚b@‚¢‚µ‚®‚ë | 29.419 | YAMAHA | YZF-R6 | 13S | ƒIƒŒƒ“ƒW‚q‚b | Unbeaten03(R3) Unbeaten03(R2) |
2016/11/20 |
23 | ƒAƒj‚Ü` | 29.445 | YAMAHA | YZF-R1 | 5VY | DL/GP(R4) DL/GP(R1) |
2008/07/19 | |
24 | –^ŽÐ’· | 29.482 | HONDA | CBR1000RR REPSOL |
‰“B“S”n‰ï ŒÃ‹´ƒ‚[ƒ^[ƒX‚q‚s |
DL/KR(M) DL/KR(H) |
2007/11/13 | |
25 | –î–ì@N‘¥ | 29.540 | HONDA | CBR600RR | PC40 | •l¼ƒGƒrƒXƒ‚[ƒ^[ƒX ƒIƒŒƒ“ƒW‚q‚b |
P/SPCORSA SC1 P/SPCORSA SC2 |
2018/06/02 |
26 | ƒtƒ‰ƒ“ƒ`ƒFƒXƒR | 29.553 | SUZUKI | GSX-R600(K6) | P/SPCORSA V2 SC2 | 2014/09/12 | ||
27 | ‚q‚q‚q | 29.580 | YAMAHA | YZF-R6 | 13S | BS/R10 Type2 | 2015/10/10 | |
28 | ‚q‚q‚q | 29.595 | HONDA | CBR600RR('03) | PC37 | P/SPCORSA SC2 | 2012/11/25 | |
29 | ‹ÊŠª@GÍ | 29.662 | SUZUKI | GSX-R600(K1) | •àŠG–²ƒJƒtƒF•ƒŒƒXƒgƒ‰ƒ“ in ‘åã | DL/KR BS/BATTLAX V01R |
2016/06/18 | |
30 | ‚‚Á‚¿[—‚ä‚߂˂± | 29.707 | SUZUKI | GSX-R600(K8) | –ì—Ç”L|ƒmƒ‰ƒlƒR| | P/SPCORSA SC1 | 2018/10/14 | |
31 | ZžŠ@•üä | 29.709 | KAWASAKI | KX450F | C.G.PHANTOM with ‚Ñ‚Á‚‚èƒ}ƒ“ƒ‚ƒX |
BT SUPERMOTO DL/KR108 |
2020/11/01 | |
32 | ‚Ü‚¼‚¤ | 29.730 | SUZUKI | GSX-R750(K9) | ‚q‚bƒ|ƒ“ƒRƒc | P/SPCORSA SC1 | 2018/12/02 | |
33 | ‚‡‚‚‚”‚‚’‚ | 29.779 | YAMAHA | YZF-R1 | RN24J | P/SPCORSA SC2 | 2012/09/27 | |
34 | ‚i‚n‚s‚` | 29.787 | HONDA | NSR250RSP | MC28 | P/SPCORSA | 2011/10/28 | |
35 | ŒI–{@‰pŒõ | 29.805 | HONDA | CRF250R | C.G.PHANTOM RACING | (DL) | 2010/04/26 | |
36 | ‹ÊŠª@GÍ | 29.841 | SUZUKI | TL1000S | •àŠG–²ƒJƒtƒF•ƒŒƒXƒgƒ‰ƒ“ in ‘åã | DL/KR | 2015/10/24 | |
37 | ‚q‚‚™ | 29.903 | KAWASAKI | ZX-6R('13) | ZX636 | P/SPCORSA V2 SC1 | 2016/04/09 | |
38 | –ˆŒF@—D | 29.917 | SUZUKI | GSX-R1000(K7) | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX | BT003 | 2008/10/14 | |
39 | •ì@”ü“¿ | 29.919 | SUZUKI | DR-Z400S‰ü(SM) | ‚a^‚o@ƒ‚ƒgƒR | P/SPCORSA ML/Power One |
2010/05/22 | |
40 | ²X–Ø@Nˆê | 29.937 | SUZUKI | DR-Z400S('09) | SK43A | ƒfƒrƒ‹Eƒx[ƒJƒŠ[ ‚â‚«‚Æ‚è‹à‚¿‚á‚ñ |
BW201 BW202 |
2011/03/12 |
41 | ‘å˜a | 29.941 | SUZUKI | GSX-R1000(K7) | MZ/RACETEC K2 | 2015/04/26 | ||
42 | ƒpƒyƒ^ƒj | 29.946 | HONDA | NSR250R | MC21 | ‚È‚ª‚µ‚»‚¤‚ß‚ñ | P/SPCORSA V2 SC1 | 2018/10/14 |
43 | ƒ‹ƒ‹ƒ‹ | 29.953 | KTM | SUPER DUKE | P/ROSSO CORSA | 2013/11/02 | ||
44 | ‚q‚n‚q‚h‚d | 29.975 | HONDA | S80 | NF4 | ‚q‚s@‘f‰ì‹S‰® | (DL) | 2018/10/14 |
45 | ‚s‚`‚j‚d|‚P‚O‚O | 29.976 | Husqvarna | SM250R('10) | So Lonely Racing | P/SPCORSA V2 SC1 | 2014/11/15 | |
46 | “|—§‚V‚T‚O | 29.995 | SUZUKI | GSX-R750(K3) | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX | ML/Power One ML/Power Race |
2010/09/20 | |
47 | ‚h‚m‚n‚n‚o‚x‚V | 29.998 | YAMAHA | MT-10 | RN50J | BS/RS11 | 2020/09/19 | |
48 | ‘ã“c@”É‹` | 30.010 | KAWASAKI | ZX-6R('15) | ZX636 | P/SPCORSA V2 SP | 2018/10/14 | |
49 | ƒ‹ƒ‹ƒ‹ | 30.014 | YAMAHA | MT-09 | RN34J | P/ROSSO CORSA | 2015/05/31 | |
50 | ‚·[‚³‚ñ | 30.025 | HONDA | S80 | NF4 | DL/KR149 DL/KR133 |
2011/08/12 | |
51 | ‚¢‚¸‚Ý | 30.063 | SUZUKI | GSX-R600(K7) | ‚X‚T‚U | BS/R10 | 2011/10/04 | |
52 | ƒGƒmƒL‘àˆõ | 30.086 | YAMAHA | YZF-R6 | SL5 | ƒGƒmƒLƒŒ[ƒVƒ“ƒO | GPR ƒ¿11 | 2008/10/07 |
53 | –ˆŒF@—D | 30.092 | SUZUKI | RGV-ƒ¡250SP | VJ23A | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX | ML/Power Race E ML/Power Race F |
2009/07/13 |
54 | ƒgƒ‚ | 30.097 | HONDA | CRF250R | DL/KR149 DL/KR108 |
2013/11/24 | ||
55 | ™‰Y@’q“¿ | 30.100 | KAWASAKI | D-TRACKER | LX250J | ƒ‚ƒgƒR | P/SPCORSA | 2010/03/14 |
56 | ‚‚è‚Û‚ñ | 30.111 | KAWASAKI | KLX250ES | LX250E | ‚k‚`‚c‚x@‚a‚t‚f | BW201 BW202 |
2009/07/05 |
57 | ‚h‚m‚n‚n‚o‚x‚Q | 30.118 | KAWASAKI | Z1000('09) | MZ/RACETEC K3 | 2011/11/08 | ||
58 | ‚´‚í‚Á‚¿ | 30.149 | HONDA | CBR600RR | PC37 | ‰“B“S”n‰ï with ŒÃ‹´ƒ‚[ƒ^[ƒX |
BT003 M BT003 H to M |
2008/07/05 |
59 | ‚łŠ| 30.155 | HONDA | CBR1000RR | SC57 | ƒKƒŒ[ƒWEƒ}[ƒrƒbƒN | P/ROSSO CORSA | 2010/11/05 |
60 | ‚q‚‚™ | 30.182 | KAWASAKI | ZX-10R('11) | ZX1000K | P/SPCORSA V3 SC1 | 2019/05/12 | |
61 | ‚mŽR | 30.199 | SUZUKI | GSX-R750(K3) | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX ƒ`[ƒ€@ƒGƒ“ƒuƒƒbƒN |
(ML) | 2010/10/22 | |
62 | ƒGƒmƒLƒ“ƒO | 30.202 | SUZUKI | GSX-R750(L3) | ‚¨‚ê‚ñ‚¶‚q‚b | P/ROSSO CORSA | 2018/11/03 | |
63 | ‚s‚`‚j‚d|‚P‚O‚O | 30.224 | HONDA | CRF250R | So Lonely Racing | DL/K106 DL/K108 |
2014/08/09 | |
64 | ‘º‰ª@ˆê‚ | 30.231 | KTM | SUPER DUKE R | DL/SPORTMAX DL/D208F RR |
2008/05/23 | ||
65 | ƒ‹ƒ‹ƒ‹ | 30.240 | DUCATI | Monster 900 | P/ROSSO CORSA | 2011/10/09 | ||
66 | ‚È‚ñ‚ª` | 30.247 | SUZUKI | DR-Z400S‰ü(SM) | P/SPCORSA | 2008/01/10 | ||
67 | “àŠC@°•F | 30.257 | YAMAHA | YZF-R1 | 4C8 | ‘‚PŒx”õ‘à | BT003 | 2008/10/04 |
68 | ‚«‚á‚¿‚á | 30.262 | HONDA | CRF450R | PE05 | “Ë‚«‰Æ{‚h‚f‚e | BT SUPERMOTO RACING BT |
2019/08/25 |
69 | ’O‰H@‹M‘å | 30.267 | YAMAHA | YZ250F | OZT Racing YSP–¼ŒÃ‰®¼ |
DL/KR108 | 2019/03/13 | |
70 | –î–ì@N‘¥ | 30.274 | KAWASAKI | Ninja 250SL | BX250A | •l¼ƒGƒrƒXƒ‚[ƒ^[ƒX ƒIƒŒƒ“ƒW‚q‚b |
P/SPCORSA SC1 P/SPCORSA SC2 |
2016/07/02 |
71 | ’·ú±@m | 30.275 | KTM | SUPER DUKE | BT003 | 2008/10/13 | ||
72 | •ƒ‚¿‚á‚ñ‚q‚q|‚U | 30.280 | YAMAHA | YZF-R6 | 13S | Unbeaten03(R3) Unbeaten03(R2) |
2019/10/21 | |
73 | ƒNƒŠƒ|ƒ“ | 30.285 | SUZUKI | DR-Z400SM | ‚k‚`‚c‚x@‚a‚t‚f | DL/KR108 | 2007/10/03 | |
74 | ˆäã@L–ç | 30.331 | Triumph | DAYTONA675 | ‰¼@‚nD‚qD‚r | MZ/SPORTEC M3 | 2007/10/07 | |
75 | ŒI“c@Œö‘¾ | 30.332 | YAMAHA | YZF-R1 | 5VY | ‘‚PŒx”õ‘à | BT003 | 2008/10/04 |
76 | ‚h‚m‚n‚n‚o‚x‚R | 30.350 | KAWASAKI | ZX-10R('11) | ZX1000J/K | P/ROSSO‡U | 2012/10/14 | |
77 | ƒqƒ | 30.354 | YAMAHA | YZF-R1 | RN24J | (P) | 2010/09/12 | |
78 | ‚n‚”‚‚Ž‚ | 30.366 | KAWASAKI | Ninja 250SL | BX250A | P/SPCORSA SC1 P/SPCORSA SC2 |
2020/11/29 | |
79 | ‚ ‚©‚b‚a‚q | 30.371 | HONDA | CBR1000RR | SC57 | ŒÃ‹´ƒ‚[ƒ^[ƒX | GPR ƒ¿11 | 2009/05/03 |
80 | ƒS[ƒg | 30.382 | HONDA | CBR1000RR | SC57 | ‚Õ‚¿‚Ƃ܃T[ƒLƒbƒg•” | P/SPCORSA SP | 2008/11/01 |
80 | ‚ǂ邨 | 30.382 | HONDA | CBR250RR | MC22 | ‚ ‚é‚¢‚¿‚µ‚傤‚Ä‚ñ with ‚Ï‚·‚è‚Ú | P/SPCORSA | 2018/08/12 |
82 | ‚Ø | 30.390 | YAMAHA | TZR250 | 3XV | GPR ƒ¿10 | 2007/11/10 | |
83 | ‚ ‚«‚â‚Ü | 30.396 | HONDA | VTR1000F | SC36 | ‚s‚…‚‚@‚`‚r‚q | MZ/RACETEC K1 | 2016/10/15 |
84 | ‚g‚`‚m‚l‚d | 30.406 | HONDA | CBR600RR('03) | PC37 | ‚Õ‚¿‚Ƃ܃T[ƒLƒbƒg•” | BT003 type3 BT003 type2 |
2009/04/12 |
85 | ‚½‚©‚µ‚ñ—Œy‹¦ | 30.408 | YAMAHA | YZF-R1 | 2CR | ƒ`[ƒ€‚ ‚é‚é‚ñ with Œy‹¦ | ML/POWER CUP2 | 2020/09/22 |
86 | ‚Ý[‚‚ñ | 30.412 | HONDA | CBR929RR | SC44 | ƒAƒŠƒXƒT[ƒLƒbƒg•” | P/ROSSO CORSA | 2010/08/01 |
87 | ™‰Y@’q“¿ | 30.442 | HONDA | CBR600RR('06) | PC37 | BT003 ST | 2009/04/05 | |
88 | ƒnƒrƒGƒ‹ | 30.445 | YAMAHA | WR250R | ƒrƒ“ƒrƒ“ƒ}ƒ‰[ƒY | P/SPCORSA SC | 2015/06/02 | |
89 | ƒIƒbƒpƒbƒs[I | 30.471 | YAMAHA | YZF-R1 | 5VY | BT002 ST | 2007/12/01 | |
90 | ‚ ‚©‚q‚P | 30.472 | YAMAHA | YZF-R1 | 5VY | BT003 ST | 2010/11/27 | |
91 | •‚q‚U@ƒgƒ‰ƒ“ƒ|—~‚µ‚¢ | 30.474 | YAMAHA | YZF-R6 | 13S | P/SPCORSA SC1 | 2013/12/06 | |
92 | ‚i‚n‚s‚` | 30.482 | Husqvarna | SM450RR | MZ/RACETEC K2 | 2012/05/13 | ||
93 | ‚²‚¤‚¶ | 30.536 | HONDA | NSR80 | HC06 | ‚r‚q‚s‚¨‚¢‚Å‚ñ í‰H’ß |
MAXXIS/R1 | 2018/10/14 |
94 | …–ì@²‹v | 30.537 | HONDA | CRF450R | PE05 | RACING BT V02 | 2017/09/05 | |
95 | ‚W‚R | 30.540 | KAWASAKI | ZX-6R('09) | ƒ`[ƒ€‚ЂƂè‚Úƒbƒ`‰ü | P/SPCORSA SC | 2011/06/06 | |
96 | ƒ}ƒc | 30.547 | YAMAHA | YZF-R1 | 5VY | MZ/RACETEC K1 | 2015/10/04 | |
97 | ˆÀ“¡@‰À‰› | 30.548 | YAMAHA | TZR250 | 3XV | ‰“B“S”n‰ï | GPR ƒ¿10 | 2007/11/11 |
98 | ‚x‚n‚w | 30.550 | KAWASAKI | Ninja 400 | EX250G | P/SPCORSA | 2020/09/19 | |
99 | y‚“‚ˆ‚z | 30.563 | HONDA | NSR250R | MC21 | ‚m‚r‚qˆ¤D‰ïô ƒ‰ƒCƒ_[ƒnƒEƒX‹{“‡ |
P/SPCORSA SC1 | 2016/07/24 |
100 | ‚ ‚«‚â‚Ü | 30.565 | SUZUKI | GSX-R750(L1) | ‚s‚…‚‚@‚`‚r‚q | MZ/RACETEC K1 | 2018/03/17 | |
101 | ƒI[ƒW[ | 30.581 | SUZUKI | SV1000 | VT54A | DL/Roadsport | 2012/08/05 | |
102 | –Ø‘º@—F‘¥ | 30.592 | HONDA | CBR954RR | SC50 | P/ROSSO CORSA | 2014/09/27 | |
103 | â–ì@‘s | 30.599 | HONDA | NSR250R | MC28 | â–쌚’z | P/SPCORSA | 2014/09/21 |
104 | ƒ}ƒz‚¿‚á‚ñ | 30.601 | YAMAHA | YZF-R1 | 5VY | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@‚ä‚Á‚³‚» | MZ/RACETEC K1 | 2015/10/10 |
105 | U2 METAL ARMS TETSU | 30.612 | KAWASAKI | ZZR1100(C3) | ‚l‚d‚s‚`‚k@‚`‚q‚l‚r | BT002R(M) | 2007/10/22 | |
106 | ‚s‚`@‚m‚n‚q‚h | 30.616 | SUZUKI | DR-Z400SM | ƒg[ƒJƒCƒI[ƒg | ML/SUPER MOTARD | 2008/02/19 | |
107 | ‚s‚‰@‚Ž‚‚ | 30.619 | YAMAHA | YZF-R25 | RG10J | Ä’ÃPADDOCK with ƒIƒŒƒ“ƒWRC | DL/ƒ¿13H | 2016/04/26 |
108 | •ƒ‚¿‚á‚ñ‚q|‚U | 30.634 | YAMAHA | YZF-R6 | Unbeaten | 2015/11/15 | ||
109 | ‚r‚g‚h‚m‚i‚h | 30.656 | aprilia | RS250 | ZD4LDA | P/SPCORSA SC1 | 2013/11/02 | |
110 | ‚‚è‚Û‚ñ | 30.659 | SUZUKI | GSX-R600('07) | ‚k‚`‚c‚x@‚a‚t‚f | BT002 ST | 2008/08/03 | |
111 | ˆÉ“¡@Œö‰î | 30.678 | HONDA | VT250 SPADA | MC20 | P/SPCORSA SC1 P/SPCORSA SC2 |
2017/06/10 | |
112 | â–ì@‘s | 30.681 | HONDA | NSR250R | MC21 | â–쌚’z | P/SPCORSA | 2016/09/15 |
113 | ˆÉ“¡@Œõ‘¾ | 30.685 | HONDA | CBR1000RR | SC57 | ƒJƒc’j‚¶‚á‚Ï‚ñ | P/SPCORSA V3 SC1 | 2020/05/02 |
114 | ƒCƒJƒŒ‚½‚b‚a | 30.702 | HONDA | CB1300SF('03) | ‰“B“S”n‰ï ŒÃ‹´ƒ‚[ƒ^[ƒX‚q‚s |
BT002 PRO | 2007/10/20 | |
115 | ‚±‚ñ‚ɂႠ| 30.712 | HONDA | NSR250R | MC21 | BT090 | 2008/09/20 | |
116 | ‚y‚y‚y | 30.729 | YAMAHA | FZR400RR('90) | 3TJ-1 | ‚rD‚oD‚h‚r‚l | BT002 PRO GPR ƒ¿-10 |
2007/10/20 |
117 | ‚Ý‚ñ‚Ý‚ñ | 30.771 | HONDA | CRF450R | PE05 | P/SPCORSA SC1 | 2016/07/16 | |
118 | ‚܂‚¤‚ç | 30.778 | YAMAHA | FZ400 | 4YR | ‚܂‚¤‚ç | P/SPCORSA V2 | 2016/10/15 |
119 | ƒiƒIƒL | 30.790 | SUZUKI | DR-Z400SM('05) | ‚h‚j‚nƒŒ[ƒVƒ“ƒO | Unbeaten02(RS) | 2011/04/02 | |
120 | ‚Q‚S‚S | 30.801 | KAWASAKI | D-TRACKER | LX250J | BT39 | 2012/05/05 | |
121 | ¼–{@kˆê | 30.810 | YAMAHA | R1-Z | 3XC | P/SPCORSA SC1 | 2016/06/25 | |
122 | ‚Ђë‚Í‚¿™œc | 30.838 | SUZUKI | GSX-R1000(K5) | ML/Power Race | 2007/11/11 | ||
123 | ‰Á“¡@–« | 30.840 | YAMAHA | YZF-R1 | 5JJ | ƒ`[ƒ€‚ç‚ñ‚ç‚ñ | ML/P POWER | 2013/05/03 |
124 | ƒIƒŒƒ“ƒW‚q‚b@‚Ž‚‚ | 30.854 | YAMAHA | WR250X | DG15J | Ä’ÃPADDOCK yhttp://8109.TVz with ƒIƒŒƒ“ƒW‚q‚b |
DL/ƒ¿13H | 2017/07/29 |
125 | ‚ ‚©‚b‚a‚q | 30.895 | HONDA | CBR1000RR | SC57 | MZ/SPORTEC M5 | 2011/06/12 | |
126 | ‚r‚`‚x‚`‚j‚` | 30.896 | SUZUKI | GSX-R750('85) | GR71F | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@‚ä‚Á‚³‚» | MZ/RACETEC K1 | 2015/10/10 |
127 | ‚r‚r‚r | 30.901 | YAMAHA | YZF-R6 | BN6 | P/SPCORSA SC1 P/SPCORSA SC2 |
2020/08/06 | |
128 | ‚©‚¶‚Ä‚ñ | 30.916 | YAMAHA | YZF-R6 | 2CO | BS/RS10 typeR | 2018/09/16 | |
129 | ‚h‚m‚n‚n‚o‚x | 30.928 | YAMAHA | MT-09 | RN34J | P/ROSSO‡U | 2017/07/29 | |
130 | ‚É‚¿‚È‚ñ | 30.935 | HONDA | CBR1000RR | SC57 | GPR ƒ¿11 | 2009/09/19 | |
131 | Ä“¡@‘¾ | 30.965 | HONDA | CBR600RR | ‚Õ‚¿‚Ƃ܃T[ƒLƒbƒg•” | BS/BATTLAX | 2014/10/19 | |
132 | ƒnƒrƒGƒ‹‚a‚v | 30.967 | SUZUKI | 250SB‰ü | LX250L | BW201 BW202 |
2011/08/12 | |
133 | “]“|’Ž | 30.977 | HONDA | CB900 HORNET | SC48 | “]“|’Ž | P/CORSA PRO SC2 | 2010/10/02 |
134 | ‚µ‚ñ‚Ì‚·‚¯ | 31.046 | YAMAHA | TZR250 | 1KT | ƒ`[ƒ€ƒGƒXƒP[‚ÆŽO‹¦ | TT900GP | 2008/04/13 |
135 | ‚¨‚ê‚ñ‚¶‚q‚b@‚s‚c‚j | 31.058 | YAMAHA | YZF-R6 | 13S | ‚¨‚ê‚ñ‚¶‚q‚b | P/SPCORSA SC1 | 2017/07/29 |
136 | Žc‹Æƒ‰ƒCƒ_[ | 31.069 | HONDA | NSR250R | MC28 | –³Š‘®Vl | BT090 | 2008/09/17 |
137 | ‚a‚n‚a | 31.083 | HONDA | CBR250RR | MC22 | ‚q‚s@‚b‚ˆ‚‚ƒ‚‹‚™f‚“ | BT090 | 2008/08/17 |
138 | ‚½‚©‚µ‚ñ—Œy‹¦ | 31.123 | SUZUKI | GSX-R600(L3) | ƒ`[ƒ€‚ ‚é‚é‚ñ with Œy‹¦ | P/ROSSO CORSA‡U | 2020/05/07 | |
139 | ‚q‚q‚q | 31.138 | HONDA | CBR250R | MC41 | DL/ƒ¿13H | 2014/08/22 | |
140 | ‚j‚`‚y‚t | 31.173 | BMW | S1000RR | BS/R11 | 2018/09/23 | ||
141 | ‚l‚‚”‚‚ˆ‚‰‚’‚ | 31.182 | YAMAHA | FZ1 FAZER | RN21J | P/SPCORSA SC1 P/SPCORSA SC2 |
2020/09/21 | |
142 | ƒ|ƒbƒL[ | 31.203 | SUZUKI | GSX-R600(K7) | ‚Õ‚¿‚Ƃ܃T[ƒLƒbƒg•” | BT002 ST | 2008/08/31 | |
143 | ƒS[ƒg | 31.209 | SUZUKI | GSX-R750(L6) | ML/PSS evo | 2016/11/26 | ||
144 | ‹àŠÛ@—TŽj | 31.221 | KAWASAKI | KLX250ES | LX250E | ƒ^ƒLƒIƒ“ƒŒ[ƒVƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | BW201 BW202 |
2010/06/12 |
145 | ƒ|ƒ“ƒRƒc | 31.230 | HONDA | NSR250R | MC21 | GPR ƒ¿10 | 2008/10/22 | |
146 | –kۂ̃Wƒ‡[ | 31.274 | HONDA | CBR250RR | MC22 | –kÛ—ë”Æ™works | P/SPCORSA SC1 | 2018/10/14 |
147 | ‰ª•”@Œ³L | 31.279 | HONDA | CBR600RR | PC37 | P/SPCORSA SC1 MZ/RACETEC K1 |
2016/05/15 | |
148 | ‚Û‚µ‚ ‚« | 31.285 | KAWASAKI | Ninja 250R | EX250K | ‰F”’‰®ƒŒ[ƒVƒ“ƒO | DL/ƒ¿13SP | 2018/10/14 |
149 | ƒS[ƒg | 31.293 | Triumph | DAYTONA675 | MZ/RACETEC K2 | 2015/05/30 | ||
150 | ƒnƒrƒGƒ‹‚q‚w | 31.299 | SUZUKI | 250SB | LX250L | IRC/RX-01specR | 2011/05/02 | |
151 | —¬‘–’j™•Ÿ‘¾˜Y | 31.330 | HONDA | VFR400R | NC30 | BS/R11 | 2020/05/29 | |
152 | ‚r‚g‚h‚m‚i‚h | 31.355 | KTM | 690 DUKE R | P/SPCORSA SC1 | 2017/11/04 | ||
153 | —Y”ò | 31.389 | Triumph | SPEED TRIPLE | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX | MZ/SPORTEC M3 | 2011/10/09 | |
154 | ‚¢‚¸‚Ý | 31.399 | HONDA | CBR250R | MC41 | DL/ƒ¿13H | 2013/07/22 | |
155 | ‹g“c@”¹‘å | 31.410 | SUZUKI | GSX-R750(L7) | P/ROSSO CORSA | 2018/09/23 | ||
156 | ‚Å‚©‚½‚È | 31.422 | SUZUKI | GSX1100S “ | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@‚ä‚Á‚³‚» | P/SPCORSA V2 | 2015/06/27 | |
157 | ‚h‚m‚n‚n‚o‚x‚P | 31.436 | KAWASAKI | ZX-10R('04) | ZX1000K | ‚Æ‚µ‚æ‚è | BT016 | 2008/09/05 |
158 | ‰³ | 31.442 | Buell | XB12Ss | ‚s‚…‚‚@Þ—¿—ÍŠw | MZ/SPORTEC M3 | 2009/09/05 | |
159 | ‘ì@—²Ži | 31.454 | HONDA | CBR250R | MC41 | ƒ^ƒJƒzƒ“ƒŒ[ƒVƒ“ƒO | DL/ƒ¿13H | 2015/05/24 |
160 | •½‰ª@‹LG | 31.461 | HONDA | CBR600RR('03) | PC37 | BT016 | 2009/03/07 | |
161 | ‚s‚‚@Îì | 31.501 | HONDA | CBR250R | MC41 | ƒ^ƒJƒzƒ“ƒŒ[ƒVƒ“ƒO | DL/ƒ¿13H | 2016/08/06 |
162 | ‚ЂłÀB | 31.513 | YAMAHA | FZ1 FAZER | 2D1 | P/SPCORSA SC1 | 2013/07/12 | |
163 | •½‰ª@‹LG | 31.518 | KAWASAKI | D-TRACKER | LX250J | IRC/RX-01specR | 2009/07/12 | |
164 | ƒŒƒCƒj[ | 31.519 | YAMAHA | TZR250R | GPR ƒ¿10 | 2008/07/20 | ||
165 | 921020 | 31.521 | HONDA | CBR1000RR | ƒrƒ“ƒrƒ“ƒ}ƒ‰[ƒY | DL/D212GP | 2015/11/05 | |
